| Name / Email | Title | Phone |
| A | | |
| Aaron, Krystal Krystal.Aaron@copbfl.com | Emergency Management Coordinator | 954-786-7920 |
| Acosta, Dioselyn Dioselyn.Acosta@copbfl.com | Lieutenant | |
| Adams, David David.Adams@copbfl.com | Airpark Maintenance Foreman | 954-786-4137 |
| Adkins, Bobby Bobby.Adkins@copbfl.com | Planning Aide | 954-545-7780 |
| Agudelo, Leslie Leslie.Agudelo@copbfl.com | Landscape Inspector | 954-786-4959 |
| Akers, Michael Michael.Akers@copbfl.com | Utilities System Operator II | |
| Albano, Scott Scott.Albano@copbfl.com | Recycling Specialist | 954-545-7047 |
| Albano, Jackie Jackie.Albano@copbfl.com | Recreation Leader | 954-786-4119 |
| Aldrich, Matthew Matthew.Aldrich@copbfl.com | Assistant Fire Chief | 954-786-5568 |
| Alfred, Kervin Kervin.Alfred@copbfl.com | City Clerk | 954-786-4903 |
| Alhashemi, Anthony Anthony.Alhashemi@copbfl.com | Project Manager I | 954-786-4029 |
| Allen, Sharon Sharon.Allen@copbfl.com | Recreation Leader | 954-786-4131 |
| Almodovar-Cruz, Robert Robert.Almodovar-Cruz@copbfl.com | Lieutenant | |
| Almyda, Steve Steve.Almyda@copbfl.com | Wastewater Collection Manager | 954-786-5510 |
| Alston, Brett Brett.Alston2@copbfl.com | Material Handling Specialist I | |
| Alston, Brett Brett.Alston@copbfl.com | Fleet Operations Supervisor | 954-786-4163 |
| Alvarado, Kelly Kelly.Alvarado@copbfl.com | Office Assistant II | 954-786-4659 |
| Alvarez, Liliana Liliana.Alvarez@copbfl.com | Senior Budget Analyst | 954-786-4070 |
| Amblard, Tim Tim.Amblard@copbfl.com | Firefighter | |
| Anastasi, Caroline Caroline.Anastasi@copbfl.com | Customer Service Representative | 954-786-5540 |
| Anderson, Skyler Skyler.Anderson@copbfl.com | Field Service Rep Foreman | 954-786-4639 |
| Anderson, Michael Michael.Anderson@copbfl.com | Driver Engineer | |
| Anderson, Cynthia Cynthia.Anderson@copbfl.com | Clerical Aide | 954-786-4111 |
| Anderson, Chelsea Chelsea.Anderson@copbfl.com | Buyer | 954-786-4145 |
| Anderson, Tammy Tammy.Anderson@copbfl.com | Purchasing Assistant | 954-545-7016 |
| Andujar, Aida Aida.Andujar@copbfl.com | Comm Devel Program Specialist - Contractor | 954-786-7838 |
| Appelblatt, Daniel Daniel.Appelblatt@copbfl.com | Firefighter | |
| Arabasz, Damian Damian.Arabasz@copbfl.com | Driver Engineer | |
| Archer, Henrick Henrick.Archer@copbfl.com | Utilities Treatment Plant Operator I | |
| Arnieri, Petra Petra.Arnieri@copbfl.com | Firefighter | |
| Arnold, Kenneth Kenneth.Arnold@copbfl.com | Firefighter | |
| Arrick, Ryan Ryan.Arrick@copbfl.com | Lieutenant | |
| Arrow, Jimmie Jimmie.Arrow@copbfl.com | Athletics Facility Maintenance Foreman | |
| Arroyo, Katherine Katherine.Arroyo@copbfl.com | Ocean Rescue Lifeguard | |
| Arteaga, Gabrielle Gabrielle.Arteaga@copbfl.com | Firefighter | |
| Ateek-Redlhammer, Susan Susan.Ateek-Redlhammer@copbfl.com | Business Tax Technician | 954-786-4668 |
| Atria, Laura Laura.Atria@copbfl.com | Public Art Program Manager | 954-545-7800 |
| Audit, Fax Fax.Audit@copbfl.com | | 954-786-5550 |
| B | | |
| Baker, Mark Mark.Baker@copbfl.com | Fire Captain | |
| Baker Brown, Barbara Barbara.Bakerbrown@copbfl.com | Clerical Aide | 954-786-4128 |
| Banarsi, Khemraj Khemraj.Banarsi@copbfl.com | Utilities Treatment Plants Mechanic | |
| Barnes, Amber Amber.Barnes@copbfl.com | Recreation Leader | 954-786-4185 |
| Barnes, Marilyn Marilyn.Barnes@copbfl.com | Recreation Leader | 954-786-7882 |
| Barszewski, Maggie Maggie.Barszewski@copbfl.com | Planner II | 954-786-7921 |
| Bartlett, Ed Ed.Bartlett@copbfl.com | Building Inspections I | 954-786-4047 |
| Barton, Taylor Taylor.Barton@copbfl.com | Pool Lifeguard | 954-786-4128 |
| Batchelor, Hannah Hannah.Batchelor@copbfl.com | Clerical Aide | 954-545-7800 |
| Battie, Roger Roger.Battie@copbfl.com | Grounds Maint Supervisor | 954-786-4013 |
| Bayliss, Shawn Shawn.Bayliss@copbfl.com | Utilities System Oper Trainee | |
| Bazile, Christopher Christopher.Bazile@copbfl.com | Intern | 954-786-1234 |
| Beaudreau, Brandon Brandon.Beaudreau@copbfl.com | Fire Captain | |
| Beaudreau, Mark Mark.Beaudreau@copbfl.com | Ocean Rescue Fire Captain | 954-786-4184 |
| Beecher, Daniel Daniel.Beecher@copbfl.com | Claims Adjuster II | 954-786-4635 |
| Belcher, Kate Kate.Belcher@copbfl.com | Recreation Manager | 954-786-4575 |
| Belizaire, Riannah Riannah.Belizaire@copbfl.com | Clerical Aide | 954-786-4111 |
| Beltran, Amber Amber.Beltran@copbfl.com | Lieutenant | |
| Benefield, Alton Alton.Benefield@copbfl.com | Utilities System Operator Foreman | |
| Bennett, Thomas Thomas.Bennett@copbfl.com | Chief Building Inspector | 954-786-4548 |
| Bent, Carel Carel.Bent@copbfl.com | Chief Util Treatment Plant Oper | |
| Bentley, Erik Erik.Bentley@copbfl.com | Driver Engineer | |
| Bergouignan, Jesus Jesus.Bergouignan@copbfl.com | Driver Engineer | |
| Berman, Mark Mark.Berman@copbfl.com | City Attorney | 954-786-5533 |
| Bernat, John John.Bernat@copbfl.com | TV Equipment Operator | |
| Bernauer, Donna Donna.Bernauer@copbfl.com | Customer Service Representative | 954-786-4128 |
| Berrian, Malika Malika.Berrian@copbfl.com | Benefits Specialist | 954-786-7945 |
| Bethel, Donald Donald.Bethel@copbfl.com | Engineering Inspector | 954-786-4021 |
| Bethel, Dejah Dejah.Bethel@copbfl.com | Clerical Aide | |
| Bhagwandeen, Allan Allan.Bhagwandeen@copbfl.com | Go Bond Project Inspector | 954-786-4506 |
| Bialecki, David David.Bialecki@copbfl.com | Fire Inspector II | 954-786-7808 |
| Birdsall, Dawne Dawne.Birdsall@copbfl.com | Legal Assistant | 954-786-4930 |
| Bissessar, Laura Laura.Bissessar@copbfl.com | Planning Aide | 954-786-7880 |
| Booker, Martin Martin.Booker@copbfl.com | Cultural Programming Mger | |
| Borowski, Amy Amy.Borowski@copbfl.com | Secretary I | 954-786-4135 |
| Bosanac, Maureen Maureen.Bosanac@copbfl.com | Customer Service Representative | |
| Bosworth, Earl Earl.Bosworth@copbfl.com | Assistant City Manager | 954-786-4602 |
| Bowen, Angela Angela.Bowen@copbfl.com | Consultant | 954-786-7835 |
| Bowler, Kathleen Kathleen.Bowler@copbfl.com | Recreation Supervisor I | 954-786-4115 |
| Boyd, Harrison Harrison.Boyd@copbfl.com | Firefighter | |
| Bradley, Jessica Jessica.Bradley@copbfl.com | Customer Service Representative | |
| Bray, Benjamin ben.bray@copbfl.com | Reuse Coordinator | |
| Bray Jr, Benjamin Benjamin.BrayJr@copbfl.com | Utilities System Operator II | |
| Brideau, Jessica Jessica.Brideau@copbfl.com | Customer Service Representative | 954-545-7772 |
| Bright, Tommie Tommie.Bright@copbfl.com | Recreation Supervisor I | 954-786-7874 |
| Broaddus, Donald Donald.Broaddus@copbfl.com | Heavy Equipment Operator | |
| Brocato, Chad CFAI.Consultant@copbfl.com | Contractor | |
| Brooks, Kevin Kevin.Brooks@copbfl.com | Building Field Inspector I | 954-786-5571 |
| Brown, William William.Brown@copbfl.com | Service Worker IV | |
| Brown, Dorothy Dorothy.Brown@copbfl.com | Clerical Aide | 954-786-4111 |
| Brown, Annette Annette.Brown@copbfl.com | Customer Service Representative | |
| Brown, Randolph Randolph.Brown@copbfl.com | Utilities Director | 954-545-7044 |
| Browne, Colin Colin.Browne@copbfl.com | Utilities Chief | |
| Brumet, Mark Mark.Brumet@copbfl.com | Lead Landscape Inspector | 954-786-4523 |
| Brunner, Russell Russell.Brunner@copbfl.com | Administrative Coordinator | 954-786-5565 |
| Brunner, Elizabeth Elizabeth.Brunner@copbfl.com | Human Resources Specialist | 954-786-4631 |
| Bryant, Laquisha Laquisha.Bryant@copbfl.com | Recreation Leader Assistant | 954-786-4111 |
| Bryant, Eric Eric.Bryant@copbfl.com | Utilties System Operator III | |
| Bryant, Nathan Nathan.Bryant@copbfl.com | Lift Station Operator I | |
| Bryant, Alphonso Alphonso.Bryant@copbfl.com | Utilities System Operator III | |
| Buccilli, Matthew Matthew.Buccilli@copbfl.com | Firefighter | |
| Buenaventura, George George.Buenaventura@copbfl.com | Facilities Maint Oper Director | 954-786-4108 |
| Buenaventura, Pablo Pablo.Buenaventura@copbfl.com | Util Treatment Plants Oper I | |
| Building Department, Fax Fax.Building Department@copbfl.com | | 954-786-4677 |
| Building Maintenance, Fax Fax.Building Maintenance@copbfl.com | | 954-786-4014 |
| Burnell, Emilie Emilie.Burnell@copbfl.com | Document Control Specialist | 954-786-4544 |
| Burroughs, Jamie Jamie.Burroughs@copbfl.com | Permit Expediter III | 954-545-7786 |
| Burton, Brandon Brandon.Burton@copbfl.com | Utilities System Operator I | |
| Bush, Bobby Bobby.Bush@copbfl.com | Deputy Human Resources Director | 954-786-4698 |
| Business Tax Receipt/Zoning, Fax Fax.Business Tax Receipt/Zoning@copbfl.com | | 954-786-4666 |
| Butler, John John.Butler@copbfl.com | Driver Engineer | |
| C | | |
| Cadet, David David.Cadet@copbfl.com | Park Ranger | 954-786-4111 |
| Cady, Jonathan Jonathan.Cady@copbfl.com | Planner I | 954-786-5578 |
| Caldwell, Lawrence Lawrence.Caldwell@copbfl.com | Customer Service Representative | |
| Cales, Brandon Brandon.Cales@copbfl.com | Firefighter | |
| Callahan, Mark Mark.Callahan@copbfl.com | General Trades Mechanic | |
| Camacho, Alexander Alexander.Camacho@copbfl.com | Firefighter | |
| Camejo, Evan Evan.Camejo@copbfl.com | Redevelopment Project Coord | 954-786-5535 |
| Campbell, Joseph Joseph.Campbell@copbfl.com | Building Field Inspector I | 954-786-4366 |
| Campbell, Brian Brian.Campbell@copbfl.com | Golf Course Manager | 954-786-4034 |
| Campbell, Anna-Kaye Anna-Kaye.Campbell@copbfl.com | Human Resources Associate | 954-786-7959 |
| Campbell, Larry Larry.Campbell@copbfl.com | Senior Recreation Leader | 954-786-4119 |
| Campbell, Anwar Anwar.Campbell@copbfl.com | Utilities Treatment Plant Operator I | |
| Canizaro, James James.Canizaro@copbfl.com | Building Field Inspector II | 954-786-4075 |
| Cantero, Arthur Arthur.Cantero@copbfl.com | Building Field Inspector I | 954-786-7781 |
| Canton, Renal Renal.Canton@copbfl.com | Utilities System Operator III | |
| Carrillo, Miriam Miriam.Carrillo@copbfl.com | Housing & Urban Improvement Director | 954-786-4656 |
| Carter, Jekiera Jekiera.Carter@copbfl.com | Customer Service Representative | |
| Carter, Michael Michael.Carter@copbfl.com | Administrative Clerk | 954-545-7809 |
| Castro, Theresa Theresa.Castro@copbfl.com | Department Head Secretary | 954-786-4311 |
| Cebrian, Linda Linda.Cebrian@copbfl.com | Business Tax Inspector | 954-786-4654 |
| Cedillos, Esmeralda Esmeralda.Cedillos@copbfl.com | Customer Service Representative | 954-786-5538 |
| Central Stores, Fax Fax.Central Stores@copbfl.com | | 954-786-4019 |
| Cerrito, Robert Robert.Cerrito@copbfl.com | Utilities System Operator I | |
| Chapiro, Ivan Ivan.Chapiro@copbfl.com | Engineering Inspector II | 954-786-5523 |
| Chasko, Patricia Patricia.Chasko@copbfl.com | Planner | 954-545-7778 |
| Chavez, Henry Henry.Chavez@copbfl.com | Driver Engineer | |
| Chevere, Frankie Frankie.Chevere@copbfl.com | Central Stores Operations Manager | 954-786-5501 |
| Chevere, Giovanni Giovanni.Chevere@copbfl.com | Utilities System Operator II | |
| Chick, Mary Mary.Chick@copbfl.com | Public Records Specialist | 954-786-5573 |
| Christmas, Kori Kori.Christmas@copbfl.com | Firefighter | |
| Ciani, Michael Michael.Ciani@copbfl.com | Field Service Representative I | |
| Cissone, Gabrielle Gabrielle.Cissone@copbfl.com | Pool Lifeguard | |
| City Attorney, Fax Fax.City Attorney@copbfl.com | | 954-786-4617 |
| City Clerk, Fax Fax.City Clerk@copbfl.com | | 954-786-4095 |
| City Manager, Fax Fax.City Manager@copbfl.com | | 954-786-4504 |
| Clapp, Brian Brian.Clapp@copbfl.com | Landscape Inspector | 954-786-5567 |
| Clarke, Adriane Adriane.Clarke@copbfl.com | Cultural Affairs Supervisor | 954-545-7800 |
| Claude, Mondy Mondy.Claude@copbfl.com | Utilities Business Analyst | 954-545-7073 |
| Clayton, Bobby Bobby.Clayton@copbfl.com | Sewer Pumping Station Manager | 954-786-4154 |
| Cleveland, Michael Michael.Cleveland@copbfl.com | Fire Fighter | |
| Cleveland, Nikitress Nikitress.Cleveland@copbfl.com | Clerical Aide | |
| Cleveland, James James.Cleveland@copbfl.com | Util Treatment Plant Trainee | |
| Coache, Claude Claude.Coache@copbfl.com | Building Field Inspector II | 954-786-5528 |
| Coache, Regina Regina.Coache@copbfl.com | Permit Expediter I | 954-786-7827 |
| Code Compliance, Fax Fax.Code Compliance@copbfl.com | | 954-786-5530 |
| Cogar, Sabra Sabra.Cogar@copbfl.com | Permit Expediter III | 954-786-7829 |
| Cogdill, Danny Danny.Cogdill@copbfl.com | Building Plans Examiner I | 954-786-4534 |
| Cole, Logan Logan.Cole@copbfl.com | Firefighter/Paramedic | |
| Coleman, Kristal Kristal.Coleman@copbfl.com | Pool Lifeguard | |
| Coleman, Andrew Andrew.Coleman@copbfl.com | Fire Captain | |
| Collum, Wade Wade.Collum@copbfl.com | Urban Forester | 954-545-7766 |
| Colo, Alexandre Alexandre.Colo@copbfl.com | Department Head Secretary | 954-786-4611 |
| Conger, Jason Jason.Conger@copbfl.com | Driver Engineer | 954-786-4696 |
| Conley, Brandon Brandon.Conley@copbfl.com | Engineering Technician | 954-786-4738 |
| Cook, Henry Henry.Cook@copbfl.com | Rec Leader Assistant | 954-786-4111 |
| Coote, Ashley Ashley.Coote@copbfl.com | Firefighter | |
| Coote, Casey Casey.Coote@copbfl.com | Ocean Rescue Lifeguard | |
| Copa, Guillermo Guillermo.Copa@copbfl.com | Senior Electrician | 954-786-4015 |
| Corbisiero, Kevin Kevin.Corbisiero@copbfl.com | Fire Captain | |
| Cotelban, Filaret Filaret.Cotelban@copbfl.com | General Trades Mechanic | 954-786-4111 |
| CRA, Fax Fax.CRA@copbfl.com | | 954-786-7836 |
| Creel, Jordynlilly Jordynlilly.Creel@copbfl.com | Firefighter | |
| Cronin, Patrick Patrick.Cronin@copbfl.com | Fire Captain | |
| Cruz, Kitt Kitt.Cruz@copbfl.com | Fire Captain | |
| Cuadra, Ricardo Ricardo.Cuadra@copbfl.com | Chief Building Inspector | 954-786-4549 |
| Cultural Arts Center, Fax Fax.Cultural Arts Center@copbfl.com | | 954-545-7810 |
| Cunningham, Meaghan Meaghan.Cunningham@copbfl.com | FireFighter | |
| Cupo, Richard Richard.Cupo@copbfl.com | Battalion Chief | |
| Curtis, Robert Robert.Curtis@copbfl.com | Firefighter | |
| Cusack, Joan Joan.Cusack@copbfl.com | Clerical Aide | |
| Customer Service, Fax Fax.Customer Service@copbfl.com | | 954-786-4643 |
| D | | |
| D'Acunti, Victor Victor.DAcunti@copbfl.com | Firefighter | |
| Dalangin, Ivan Ivan.Dalangin@copbfl.com | Firefighter | |
| Daley, David David.Daley@copbfl.com | Claims Adjuster II - Contractor | |
| Dana, Donovan Donovan.Dana@copbfl.com | Ocean Rescue Lifeguard | |
| Darrisaw, Travis Travis.Darrisaw@copbfl.com | Fire Rescue Lieutenant | |
| Davis, Marvin Marvin.Davis@copbfl.com | Building Plans Examiner III | 954-786-5529 |
| Davis, Rodney Rodney.Davis@copbfl.com | Crew Leader | 954-786-4997 |
| Davis, Denise Denise.Davis@copbfl.com | Environmental Services Supervisor | 954-545-7075 |
| Davis, Chase Chase.Davis@copbfl.com | Fire Captain | |
| Davis, Lonnie Lonnie.Davis@copbfl.com | Audio Technician Specialist | |
| Dawson, Eric Eric.Dawson@copbfl.com | Building Field Inspector II | 954-786-4661 |
| De La Torre, Alexis Alexis.DeLaTorre@copbfl.com | Fire Training Captain | 954-786-4307 |
| De Las Pozas, Felipe Felipe.Delaspozas@copbfl.com | Firefighter | |
| DeFrain, Jacob Jacob.DeFrain@copbfl.com | Driver Engineer | |
| DeFranceschi, Ivo Ivo.Defranceschi@copbfl.com | Fire Lieutenant | |
| Dejesus, Jonathan Jonathan.Dejesus@copbfl.com | Field Service Representative I | |
| Dejesus, Christopher Christopher.Dejesus@copbfl.com | Firefighter | |
| DelGuzzi, Michael Michael.Delguzzi@copbfl.com | Chief Utilities Treatment Plant Operator | |
| DeMars, James James.DeMars@copbfl.com | Building Plans Examiner III | 954-786-5564 |
| Dennis, Rachael Rachael.Dennis@copbfl.com | Permit Services Clerk | 954-545-7775 |
| Desane, Michael Michael.Desane@copbfl.com | Lieutenant | |
| Descalzo, Carlos Carlos.Descalzo@copbfl.com | Fire Captain | |
| Desinord, Darvins Darvins.Desinord@copbfl.com | Utilties Lift Station Operator I | |
| Desouza, Fabio Fabio.Desouza@copbfl.com | Park Ranger | |
| Development Services, Fax Fax.Development Services@copbfl.com | | 954-786-4044 |
| Dewing, Timothy Timothy.Dewing@copbfl.com | General Trades Mechanic | |
| Dhaveloose, Jason Jason.Dhaveloose@copbfl.com | Driver Engineer | |
| Diamanti, Erjeta Erjeta.Diamanti@copbfl.com | Contractor | |
| Diaz, Dany Dany.Diaz@copbfl.com | Fire Lieutenant | |
| Diaz, Freddie Freddie.Diaz@copbfl.com | Material Handling Specialist II | 954-786-4273 |
| Diaz Gonzalez, Cristhian Cristhian.DiazGonzalez@copbfl.com | Firefighter | |
| Dinin, Jordan Jordan.Dinin@copbfl.com | Fire Lieutenant | |
| Diorio, Alexa Alexa.Diorio@copbfl.com | Permit Services Clerk | 954-545-7773 |
| Dixon, Brittney brittney.dixon@copbfl.com | Claims Adjuster I | 954-786-4694 |
| Doby, Pete Pete.Doby@copbfl.com | Irrigation Foreman | 954-545-7062 |
| Dolan, Jean Jean.Dolan@copbfl.com | Principal Planner | 954-786-4045 |
| Donovan, Brian Brian.Donovan@copbfl.com | Assistant City Manager | 954-786-4049 |
| Dorwell, Jamal Jamal.Dorwell@copbfl.com | Utilities System Operator I | |
| Drouet, Joshua Joshua.Drouet@copbfl.com | Firefighter | |
| Dryden, James James.Dryden@copbfl.com | Dirver Engineer | |
| Dubinski, Thomas Thomas.Dubinski@copbfl.com | Firefighter | |
| Dunn, Brian Brian.Dunn@copbfl.com | Driver Engineer | |
| Durda, Samuel Samuel.Durda@copbfl.com | Fire Captain | |
| E | | |
| Eagle, Gary Gary.Eagle@copbfl.com | Engineering Inspector II | 954-786-5521 |
| Eaton, Rhonda Rhonda.Eaton@copbfl.com | Commissioner | 954-786-4625 |
| Eddington, Mark Mark.Eddington@copbfl.com | Reuse Coordinator | |
| Ellis, Bridgett Bridgett.Ellis@copbfl.com | Customer Service Representative | |
| Embery, Frederick Frederick.Embery@copbfl.com | Util System Operator I | |
| Encarnacion, Jose Jose.Encarnacion@copbfl.com | Building Plans Examiner II | 954-545-7812 |
| Engineering, Fax Fax.Engineering@copbfl.com | | 954-786-4028 |
| English, Jeffrey Jeffrey.English@copbfl.com | Purchasing Agent | 954-786-4099 |
| Escobar, Jimmy Jimmy.Escobar@copbfl.com | Field Sampling Specialist | |
| Esparza Estrada, Magyori Magyori.EsparzaEstrada@copbfl.com | Staff Auditor | 954-786-4689 |
| Espino, Cynthia Cynthia.Espino@copbfl.com | Marketing Coordinator | 954-786-7927 |
| Estopinan, Elio Elio.Estopinan@copbfl.com | Fire Captain | |
| F | | |
| Farquharson, Danielle Danielle.Farquharson@copbfl.com | Firefighter | |
| Fay, Charles Charles.Fay@copbfl.com | Fire Captain | |
| Fay, Dean Dean.Fay@copbfl.com | Lieutenant | |
| Feltgen, Christopher Christopher.Feltgen@copbfl.com | Chief E-Plan Technology Administrator | 954-786-5592 |
| Femia, Vincent Vincent.Femia@copbfl.com | Fire Captain | |
| Fernandez, Kelly Kelly.Fernandez@copbfl.com | Recreation Supervisor I | 954-786-4128 |
| Ferrer, Christopher Christopher.Ferrer@copbfl.com | Fire Captain | |
| Ferrer, Alexander Alexander.Ferrer@copbfl.com | Driver Engineer | |
| Fesik, Audrey Audrey.Fesik@copbfl.com | Commissioner | 954-786-4601 |
| Finance, Fax Fax.Finance@copbfl.com | | 954-786-4687 |
| Finnerty, Frederick Frederick.Finnerty@copbfl.com | Playground Safety Inspector | |
| Fire Prevention, Fax Fax.Fire Prevention@copbfl.com | | 954-786-4328 |
| Fisher, Robert Robert.Fisher@copbfl.com | Firefighter | |
| Fisher, Molly Molly.Fisher@copbfl.com | Digital Media Specialist | 954-545-7814 |
| Fitzgerald, Matthew Matthew.Fitzgerald@copbfl.com | Firefighter | |
| Fitzsimmons, Kyle Kyle.Fitzsimmons@copbfl.com | Recreation Leader | 954-786-4119 |
| Flournoy, Dianna Dianna.Flournoy@copbfl.com | Clerical Aide | |
| Flournoy, Marlone Marlone.Flournoy@copbfl.com | Utilities System Operator III | |
| Flynn, Lynn Lynn.Flynn@copbfl.com | Office Assistant I | |
| Ford, Makaila Makaila.Ford@copbfl.com | Clerical Aide | 954-545-7800 |
| Foreman, Netavier Netavier.Foreman@copbfl.com | Clerical Aide | |
| Fournier, Alison Alison.Fournier@copbfl.com | Vice Mayor | 954-786-4649 |
| Francois, Gael Gael.Francois@copbfl.com | Lieutenant | |
| Franklin, Adam Adam.Franklin@copbfl.com | General Trades Mechanic | |
| Freitas, Luiz Luiz.Freitas@copbfl.com | Ocean Rescue Lifeguard | |
| Fret, Caridad Caridad.Fret@copbfl.com | Administrative Specialist | 954-786-7881 |
| Friesmuth, Daniel Daniel.Friesmuth@copbfl.com | Fire Captain | |
| Frund, Lorraine Lorraine.Frund@copbfl.com | Office Assistant II | 954-786-4002 |
| Fuentes, Manuel Manuel.Fuentes@copbfl.com | Firefighter | |
| G | | |
| Galias, Rebecca Rebecca.Galias@copbfl.com | Clerical Aide | |
| Gallardo, Ryan Ryan.Gallardo@copbfl.com | Firefighter | |
| Galloway, Jim Jim.Galloway@copbfl.com | Fire Plans Examiner | 954-786-4978 |
| Gamboa Cascante, Andrea Andrea.Gamboa_Cascante@copbfl.com | Firefighter | |
| Gandia, Hector Hector.Gandia@copbfl.com | Engineering Project Manager I | 954-786-5520 |
| Garage, Fax Fax.Garage@copbfl.com | | 954-786-4177 |
| Garcia, Michael Michael.Garcia@copbfl.com | Lieutenant | |
| Garcia, Daniel Daniel.Garcia@copbfl.com | Firefighter | |
| Garcia, Anthony Anthony.Garcia@copbfl.com | Firefighter | |
| Garcia, Jesus Jesus.Garcia@copbfl.com | Utilities System Operator Foreman | |
| Gaten, Audrey Audrey.Gaten@copbfl.com | Executive Assistant | 954-786-4612 |
| Gaynor, Christopher Christopher.Gaynor@copbfl.com | Firefighter | |
| Gedius, Wesley Wesley.Gedius@copbfl.com | Utilities System Operator I | |
| Geer, Michael Michael.Geer@copbfl.com | Driver Engineer | |
| Gencyigit, Gabriela Gabriela.Gencyigit@copbfl.com | Department Head Secretary | 954-786-7823 |
| General Services, Fax Fax.General Services@copbfl.com | | 954-786-4168 |
| Gernant, Steven Steven.Gernant@copbfl.com | Fire Captain | |
| Ghany, Sandra Sandra.Ghany@copbfl.com | Cashier | 954-786-4142 |
| Gil-Betancourt, Jose Jose.Gil-Betancourt@copbfl.com | Firefighter | |
| Giordano, Marcella Marcella.Giordano@copbfl.com | Life Safety Educator | 954-786-4511 |
| Giroire, Jules Jules.Giroire@copbfl.com | Ocean Rescue Lifeguard | |
| Glasser, Micah Micah.Glasser@copbfl.com | Ocean Rescue Lifeguard | |
| Godoy, David David.Godoy@copbfl.com | Ocean Rescue Lifeguard | |
| Goff, Mark Mark.Goff@copbfl.com | Customer Service Representative | |
| Goldstein, Alexander Alexander.Goldstein@copbfl.com | Housing & Comm. Devel. Manager | 954-786-4641 |
| Golf Course, Fax Fax.Golf Course@copbfl.com | | 954-786-4158 |
| Gomez, Walter Walter.Gomez@copbfl.com | Public Works Inspector | 954-786-4027 |
| Gomez, Joseph Joseph.Gomez@copbfl.com | Firefighter | |
| Gonzalez, Amanda Amanda.Gonzalez@copbfl.com | Assistant Customer Service Manager | 954-786-4638 |
| Good, Tammy Tammy.Good@copbfl.com | Capital Improvement Projects Manager | 954-786-5512 |
| Gordon, Delroy Delroy.Gordon@copbfl.com | Lift Station Operator I | |
| Gould, Michael Michael.Gould@copbfl.com | Fire Lieutenant | |
| Gouveia, Christopher Christopher.Gouveia@copbfl.com | Video Specialist | |
| Granados-Medrano, Melvin Melvin.Granados-Medrano@copbfl.com | Carpenter | |
| Grant, Kerone Kerone.Grant@copbfl.com | Budget Analyst | 954-786-4276 |
| Gratzer, Lauren Lauren.Gratzer@copbfl.com | Senior Planner | 954-545-7792 |
| Graves, Charles Charles.Graves@copbfl.com | Utilties System Operator II | |
| Gray, James James.Gray@copbfl.com | Ocean Rescue Lieutenant | 954-786-4337 |
| Green, Donald Donald.Green@copbfl.com | Environmental Services Specialist | 954-786-4997 |
| Griffin, Shavanti Shavanti.Griffin@copbfl.com | Code Compliance Inspector I | 954-786-4668 |
| Griffith, Travis Travis.Griffith@copbfl.com | Fire Lieutenant | |
| Griggs, Marquez Marquez.Griggs@copbfl.com | Util System Operator Trainee | |
| Grim, Kelly Kelly.Grim@copbfl.com | Permit Records Specialist | 954-545-7801 |
| Grove, Sean Sean.Grove@copbfl.com | Fire Lieutenant | |
| Guardalabene, Michael Michael.Guardalabene@copbfl.com | Fire Captain | |
| Guardia, Cesar Cesar.Guardia@copbfl.com | Pool Lifeguard | |
| Guevara, Diego Diego.Guevara@copbfl.com | Planner | 954-786-4310 |
| Guidish, Jeffrey Jeffrey.Guidish@copbfl.com | General Trades Mechanic | |
| Gurr, Michael Michael.Gurr@copbfl.com | Battalion Chief | 954-786-4330 |
| H | | |
| Hadden, Kevin Kevin.Hadden@copbfl.com | Util Treatment Plant Operator I | |
| Hall, Forrest Forrest.Hall@copbfl.com | Fleet Operations Manager | 954-786-4033 |
| Hall, Albert Albert.Hall@copbfl.com | Water Plant Mechanic | |
| Handrahan, Jarod Jarod.Handrahan@copbfl.com | General Trades Mechanic | |
| Harden, Kaitlyn Kaitlyn.Harden@copbfl.com | Clerical Aide | |
| Hardge, Ron Ron.Hardge@copbfl.com | Printing Technician | 954-786-4096 |
| Hardin, Rex Rex.Hardin@copbfl.com | Mayor | 954-786-4623 |
| Harris, Norma Norma.Harris@copbfl.com | Custodian | |
| Harrison, Greg Greg.Harrison@copbfl.com | City Manager | 954-786-4601 |
| Harwell, David David.Harwell@copbfl.com | Fire Captain | |
| Hashmi, Muhammad Muhammad.Hashmi@copbfl.com | Program Compliance Manager | 954-545-7787 |
| Haven, Jodie Alynne.Haven@copbfl.com | Business Tax Inspector | 954-786-7961 |
| Hawthorne, Kermit Kermit.Hawthorne@copbfl.com | Utilities System Oper Trainee | |
| Hayes, Isaac Isaac.Hayes@copbfl.com | Utilities TV Equipment Oper | |
| Heck, Regina Regina.Heck@copbfl.com | Cashier | 954-786-4142 |
| Heck, George George.Heck@copbfl.com | Grounds Maint Supervisor | |
| Hedelund, Martin Martin.Hedelund@copbfl.com | Contractor | |
| Hemery, Ashley Ashley.Hemery@copbfl.com | Fire Captain | |
| Heminger, Melanie Melanie.Heminger@copbfl.com | Recreation Supervisor III | 954-786-4594 |
| Henghold, David David.Henghold@copbfl.com | Firefighter | |
| Hernandez, Reynaldo Reynaldo.Hernandez@copbfl.com | Firefighter | |
| Herrera, Luis Luis.Herrera@copbfl.com | Analytical/QA Specialist | |
